

















| Designation | Experience | Salary ( ₹ LPA) |
|---|---|---|
| HR Executive | 0 - 2 years | upto 1.4 - 5.2 |
| HR Specialist | 1 - 3 years | upto 3.2 - 13.7 |
| Team Lead | 2 - 4 years | upto 2.2 - 18 |
| HR Analyst | 3 - 5 years | upto 2.5 - 8.8 |
| HR Manager | 3 - 10 years | upto 3.0 - 18.0 |
| Designation | Experience | Salary ( ₹ LPA) |
|---|---|---|
| HR Executive | 0 - 1 years | upto 1.4 - 4.0 |
| HR Specialist | 1 - 3 years | upto 3.2 - 13.7 |
| Team Lead | 2 - 4 years | upto 2.2 - 18 |
| HR Analyst | 3 - 5 years | upto 2.5 - 8.8 |
| HR Manager | 3 - 10 years | upto 3.0 - 18.0 |
Placement Record
Interview Lineups
Highest Placement
Hiring Partners